Price List
Tent Pricing
Tent Size | Price | Comments |
---|---|---|
10’ x 20’ | $300 | All white sides included |
16’ x 22’ | $400 | All white, octagonal – sides included |
20’ x 20’ | $500 | All white, square - sides included |
22’ x 29’ | $500 | All white, decagon – sides included |
20’ x 30’ | $600 | All white - sides included |
20’ x 40’ | $800 | All white - 4 removable side panels with windows |
20’ x 40’ | $900 | All white - Double Peak - 4 removable side panels with windows |
20’ x 40’ | $900 | All white - Clear Roof - 4 removable side panels with windows |
40’ x 40’ | Email for pricing | *two 20x40 together [poles in middle] with water drainage system in between |
30’ x 45’ | Email for pricing | All white, comes with sides and removable window panels |
30’ x 60’ | Email for pricing | All white, comes with sides and removable window panels |
30’ x 75’ | Email for pricing | All white, comes with sides and removable window panels |
40' x 60' | Email for pricing | Clear-span, all white, comes with sides and removable window panels - *option to have clear roof |
30’ x 90’ | Email for pricing | All white, comes with sides and removable window panels |
40’ x 80’ | Email for pricing | Clear-span, all white, comes with sides and removable window panels - *option to have clear roof |
**delivery and setup/takedown charge depending on location
Other Pricing
12 x 12 Dance Floor | $450 |
Folding White Chairs | $2 each |
Resin Wedding Chairs | $4 each |
Table – 6’ Rectangle | $10 each |
Table – 8’ Rectangle | $14 each |
Table – 60” Round | $14 each |
Outdoor Bar | $250 |
Tent Lighting | $75-$350 (depending on which tent) |
Outdoor Propane Heaters | $125 with propane |
Chandelier | $75 |
Cocktail Tables (with black or white linen) | $20 each |
Garden Doors (rustic) | $100 |
Table linen (black or white) | $10 |
Path Lighting | $125 for 100 feet |
Tent Capacity
Tent Size | Square Footage | Stand Up / Cocktail Party | Seated with Tables |
---|---|---|---|
10’ x 20’ | 200 | 30 | 20 |
16’ x 22’ | 320 | 50 | 30 |
20’ x 20’ | 400 | 60 | 30 |
21’ x 29’ | 600 | 65 | 40 |
20’ x 40’ | 800 | 100 | 64 |
40’ x 40’ | 1600 | 200 | 130 |
30' x 60' | 1800 | 250 | 150 |
30' x 75' | 2250 | 275 | 175 |
30' x 90' | 2700 | 300 | 200 |
40' x 80' | 3200 | 350 | 240 |